List of Resource Persons
1 Control Rooms in Mumbai, Thane & Navi Mumbai
3 Emergency Telephone Nos. & Designations of BMC Commissioners
4 Emergency Telephone Nos. & Designations of Mumbai Fire Officers
5 Emergency Telephone Nos. & Designations of Mumbai BEST Officers
7 Facilities and resources available with Public Hospitals
8 List of Private Hospitals In Mumbai City
9 Facilities and resources available with Private Hospitals
11 List of Private Ambulance In Brihan Mumbai
12 Police Department (D.G & I. G. P.)
13 Police Department (Commissioner)
14 Home Guards
15 Revenue
CONTROL ROOMS IN MUMBAI, THANE & NAVI MUMBAI
|
Sr.
No.
|
Name
|
Telephone
No.
|
| 1 | Mantralaya Control | 2027990, 2854168 |
| 2 | Commissioner of Police | 2621855, 2625020 |
| 3 | Director General of Police | 2026566, 2026636, 2026672 |
| 4 | Traffic Police | 4937746,4937755 |
| 5 | Railway Police | 3081725 |
| 6 | BMC | 2618816, 26203123, 2621436, 2620251 Ext. 3104/5/6 |
| 7 | Fire Brigade | 3076111, 3086181 |
| 8 | Central Railway | 2620073, 2620377, 2621551 |
| 9 | Western Railway | Churchgate -2017420 |
| Mumbai Central - 3070564 | ||
| 10 | BEST | 2085888, 4145888, 2856262 |
| 11 | Home Guard | 2842423, 2844171 |
| 12 | Civil Defence | 2611928 |
| 13 | Thane City Police | 5345858, 5345959, 5346297 |
| Control Room Thane | 5346298, 5343809 | |
| 14 | Thane Rural Police | 5342784 |
| 15 | Navi Mumbai City Police | 7562211, 7572947, 7572948 |
| 16 | MSRTC | 3071524 |
| 17 | St. George Hospital | 2620109 |
| 18 | Bombay Hospital | 2067676 |
| 19 | Jaslok Hospital | 4933351, 4933333, 4939595 |
| 20 | Hinduja Hospital | 4449199, 4113249, 4134977 |
| 21 | KEM Hospital | 4136051, 4113249, 4134977 |
| 22 | Nair Hospital | 3081490 |
| 23 | Sion Hospital | 4076381-89, 4074539, 4072737 |
| 24 | Breach Candy Hospital | 3685406, 3633651, 3696194 |
| 25 | Madame Cama Hospital | 2620390 |
| 26 | G.T Hospital | 2621464 |
CHIEF SECRETARY, ADDITIONAL SECRETARIES,
PRINCIPAL SECRETARIES & SECRETARIES
GOVERNMENT OF MAHARASHTRA
MANTRALAYA, MUMBAI - 400 032
| Extn | Office | PA | |
| Chief Secretary | 3444 | 2028762 | 3597 |
| Deputy Secretary | 3954 | 2024454 | |
| Deputy Secretary | 3216 | 2829270 | |
| Under Secretary | 3747 | 2024243 | |
| CM's Office Secretary | 3443 | 2025073 | 3566 |
| Deputy Secretary | 3667 | 2022755 | 3955 |
| Joint Secretary | 3645 | 2023458 | |
| Deputy Secretary | 3408 | 2024550 | |
| Deputy Secretary | 3242 | 2027171 | |
| Deputy Secretary | 2021850 | ||
| Under Secretary | 3773 | 2029758 | |
| Agriculture, Principal Secretary | 3512 | 2027018 | 3929 |
| ADF, Secretary | 3510 | 2025357 | |
| Deputy Secretary | 3521 | 2026169 | |
| Deputy Secretary | 3526 | 2027639 | |
| Cooperation, Secreatry | 3485 | 2025283 | 3514 |
| Joint Secretary | 3920 | 2029313 | |
| Deputy Secretary | 3513 | 2025159 | |
| Deputy Secretary | 3523 | 2025960 | |
| Ch.Elec.Offr., Principal Secretary | 3908 | 2029965 | 3674 |
| Elec.Commr. | 2023437 | ||
| Jt. CEO | 3670 | 2856667 | |
| Deputy Secretary | 3915 | 2025059 | |
| DG (I&PR) | 3580 | 2027956 | 3332 |
| 3262 | 2025343 | ||
| 2881893 | |||
| Higher Edu., Principal Secretary | 3528 | 2025301 | 3532 |
| Education, Secretary | 3563 | 2025292 | 3876 |
| Joint Secretary | 3529 | 2024237 | |
| Deputy Secretary | 3096 | 2835315 | |
| Deputy Secretary | 3617 | 2028163 | |
| Deputy Secretary | 3533 | 2876217 | |
| Deputy Secretary | 3531 | 2025281 | |
| Deputy Secretary | 3669 | 2871497 | |
| Energy/ Envn., Secretary | 3341 | 2026767 | |
| Deputy Secretary | 3501 | 2027566 | |
| Deputy Secretary | 3134 | 2855082 | |
| Employment & | 3958 | 2027554 | |
| Self-employment, Secretary | |||
| Finance, Principal Secretary | 3489 | 2029721 | 3252 |
| Expenditure, Secretary | 3490 | 2029335 | 3741 |
| A/cs + Treasuries, Secretary | 3437 | 2023085 | 3083 |
| Joint Secretary | 3552 | 2025309 | |
| Deputy Secretary | 3435 | 2028876 | |
| A/cs + Treasuries, | |||
| Deputy Secretary | 3504 | 2027898 | |
| Deputy Secretary | 3245 | 2025374 | |
| Deputy Secretary | 3588 | 2029114 | |
| Deputy Secretary | 3433 | 2022282 | |
| Deputy Secretary | 3466 | 2025336 | |
| Deputy Secretary | 3228 | 2025245 | |
| Forests | 3488 | 2023363 | 3220 |
| Joint Secretary | 3463 | 2871845 | |
| Joint Secretary | 3571 | 2026439 | |
| Joint Secretary | 3221 | 2846651 | |
| Joint Secretary | 3505 | 2029745 | |
| Food & Civil, PS | 3584 | 2024851 | 3372 |
| Supplies, Joint Secretary | 3359 | 2025324 | |
| Deputy Secretary | 3352 | 2023183 | |
| Deputy Secretary | 3585 | 2026048 | |
| Deputy Secretary | 3839 | 2025355 | |
| GAD-Sp.Enq.Offr., Additional Chief Secretary | 3290 | 2025113 | 3351 |
| (Personnel), Additional Chief Secretary | 3399 | 2886141 | 3769 |
| (Ch.Protocol Offr), PS | 3502 | 2024438 | 3575 |
| (IT & OM), Principal Secretary | 3698 | 2025264 | 3649 |
| (General), Principal Secretary | 3601 | 2026534 | 3189 |
| (R.Gandhi Trust), Secretary | 2027508 | ||
| (Sp.Enq.Offr (II), Secretary | 3959 | 2027151 | |
| Joint Secretary | 3452 | 2023461 | |
| Joint Secretary | 3421 | 2024946 | |
| Joint Secretary | 2024585 | ||
| Deputy Secretary | 3291 | 2025101 | |
| Deputy Secretary | 3615 | 2028756 | |
| Deputy Secretary | 3652 | 2023132 | |
| Deputy Secretary | 3733 | 2025931 | |
| Deputy Secretary | 3153 | 2027649 | |
| Deputy Secretary | 3138 | 2835758 | |
| Deputy Secretary | 3378 | 2832069 | |
| Under Secretary | 3347 | 2025568 | |
| Asstt. Protocol | 3460 | ||
| Home , Additional Chief Secretary | 3487 | 2029959 | 3757 |
| Appeal & Secu., Principal Secretary | 3428 | 2028648 | 3283 |
| Law & Order, Principal Secretary | 3473 | 2023572 | 3798 |
| Prev.Detention, Secretary | 3281 | 2025154 | 3821 |
| Trans & Excise, Secretary | 3653 | 2025009 | 3632 |
| Joint Secretary | 3441 | 2023184 | |
| Joint Secretary | 3226 | 2025356 | |
| Deputy Secretary | 3382 | 2024849 | |
| Deputy Secretary | 3761 | 2027074 | |
| Deputy Secretary | 3750 | 2023933 | |
| Deputy Secretary | 3657 | 2025459 | |
| Deputy Secretary | 2852584 | ||
| Housing, Secretary | 3475 | 2023036 | 3425 |
| Deputy Secretary | 3043 | 2024678 | |
| Deputy Secretary | 3390 | 2029897 | |
| Under Secretary | 3726 | ||
| Industries, Secretary | 3500 | 2025393 | 3541 |
| Deputy Secretary | 3219 | 2026365 | |
| Deputy Secretary | 3624 | 2025032 | |
| Deputy Secretary | 3548 | 2026694 | |
| Irrigation, Secretary | 3480 | 2023109 | 3917 |
| CAD, Secretary | 3423 | 2023038 | 3916 |
| Joint Secretary | 3275 | 2029808 | |
| Joint Secretary | 3346 | 2028172 | |
| Joint Secretary | 3495 | 2023574 | |
| Joint Secretary | 3201 | 2025315 | |
| Deputy Secretary | 3379 | 2027037 | |
| Deputy Secretary | 3623 | 2028248 | |
| Deputy Secretary | 3318 | 2025192 | |
| Labour, Secretary | 3629 | 2027433 | |
| Deputy Secretary | 3508 | 2883175 | |
| Under Secretary | 3875 | ||
| Law,Jud.&RLA, Principal Secretary | 3491 | 2025313 | 3614 |
| Legis.&Parl.Affr. Principal Secretary | 3067 | 2856484 | 3612 |
| Sr.Legal Advisor, Secretary, | 3492 | 2882196 | 3817 |
| Joint Secretary | 3238 | 2028120 | |
| Deputy Secretary | 3456 | 2029898 | |
| Deputy Secretary | 3828 | 2029261 | |
| Deputy Secretary | 3231 | 2024577 | |
| Deputy Secretary | 3476 | 2027272 | |
| Med.Education, Secretary | 3304 | 2026233 | 3832 |
| Joint Secretary | 3431 | 2023534 | |
| Joint Secretary | 3321 | 2029839 | |
| Joint Secretary | 3243 | 2027020 | |
| Deputy Secretary | 3469 | 2028615 | |
| Deputy Secretary | 3605 | 2028614 | |
| Officer on Special Duty | 3553 | 2027174 | |
| Marketing, Principal Secretary | 3905 | 2025448 | |
| Planning, Principal Secretary | 3417 | 2029496 | 3255 |
| Deputy Secretary | 3892 | 2023276 | |
| Deputy Secretary | 3539 | 2024493 | |
| Deputy Secretary | 3210 | 2830008 | |
| PublicWorks, Secretary | 3494 | 2024800 | 3324 |
| - Roads, Secretary | 3282 | 2026612 | 3371 |
| Officer on Special Duty | 3402 | 2023252 | |
| Joint Secretary | 3538 | 2029706 | |
| Deputy Secretary | 3426 | 2046950 | |
| Deputy Secretary | 2625056 | ||
| Deputy Secretary | 3602 | 2826922 | |
| Deputy Secretary | 3322 | 2820546 | |
| Public Works, Roads | |||
| Deputy Secretary | 3032 | 2025096 | |
| Deputy Secretary | 2825351 | ||
| Under Secretary | 2028219 | ||
| Public Health, Secretary | 3498 | 2873848 | 3038 |
| -Family Welfare, Secretary | 3702 | 2026579 | |
| Deputy Secretary | 3325 | 2025828 | |
| Deputy Secretary | 3224 | 2025830 | |
| Under Secretary | 3004 | 2024959 | |
| Revenue, Principal Secretary | 3486 | 2024588 | 3635 |
| (Appeals & Rev.), Secretary | 2836363 | ||
| Joint Secretary | 3659 | 2025478 | |
| Deputy Secretary | 3234 | 2026216 | |
| Deputy Secretary | 3325 | 2026488 | |
| Deputy Secretary | 3569 | 2837255 | |
| Under Secretary | 3715 | 2026138 | |
| Special Officer | 3271 | ||
| Officer on Special Duty | 3658 | 2882607 | |
| Relief & Reh., Principal Secretary | 3756 | 2025274 | 3807 |
| Secretary | 3410 | 2023039 | 3416 |
| Deputy Secretary | 2831984 | ||
| Deputy Secretary | 2837264 | ||
| Suptd. Eng | 2837260 | ||
| Chief Engineer | 2837258 | ||
| Under Secretary | 2831984 | ||
| Rural Dev., Secretary | 3446 | 2025201 | 3833 |
| Joint Secretary | 3105 | 2020062 | |
| Joint Secretary | 3239 | 2846893 | |
| Joint Secretary | 3517 | 2023524 | |
| Social Welfare, Secretary | 3387 | 2026688 | 3860 |
| -Cultural Affairs, Secretary | 3865 | 2832847 | 3858 |
| 8400734 | City | ||
| Deputy Secretary | 3616 | 2023072 | |
| Deputy Secretary | 3595 | 2833642 | |
| Deputy Secretary | 3742 | 2026900 | |
| Under Secretary (Sports) | 2023072 | ||
| Tourism , Secretary | 3750 | 2023933 | 3858 |
| Tribal Dev., Principal Secretary | 3673 | 2026742 | 3778 |
| Deputy Secretary | 3578 | 2023147 | |
| Deputy Secretary | 3675 | 2025094 | |
| Textiles, Secretary | 3088 | 2836819 | 3938 |
| Deputy Secretary | 3507 | 2843586 | |
| Deputy Secretary | 3523 | 2025960 | |
| Trade & Commc., Secretary | 3750 | 2045969 | 3145 |
| Joint Secretary | 3942 | 2872426 | |
| Urban Dev. (I), Secretary | 3438 | 2026419 | 3672 |
| Urban Dev.(II), Secretary | 3557 | 2021444 | 3244 |
| Joint Secretary | 3604 | 2025953 | |
| Deputy Secretary | 3482 | 2026307 | |
| Urban Dev.(II) | |||
| Deputy Secretary | 3217 | 2029026 | |
| Deputy Secretary | 3736 | 2835245 | |
| Deputy Secretary | 3835 | 2025973 | |
| Deputy Secretary | 2026258 | ||
| Water Supply, Secretary | 3479 | 2885144 | 3962 |
| Deputy Secretary | 3439 | 2028867 | |
| Deputy Secretary | 3267 | 2823111 | |
| Deputy Secretary | 3292 | 2023338 | |
| Officer on Special Duty | 2044010 | ||
| Water Conservn., Secretary | 3934 | 2025349 | 3063 |
| & EGS, Joint Secretary | 3564 | 2026056 | |
| Women and Child Dev , Secretary | 3922 | 2027050 | |
| Joint Secretary | 3782 | 2880978 |
INVENTORY OF RESOURCE PERSONS AT STATE LEVEL
Emergency Telephone Nos. & Designations of BMC Commissioners
|
Sr.
|
Designation
|
Telephone
(Office)
|
| 1 | Commissioner, BMC | 2620251 Ext. 3109/ 2620525/ 9820132601 |
| 2 | Dy. Commissioner, BMC | 2620251 Ext. 3124 / 2620433/ 9820132604 |
| 3 | Joint Commissioner, BMC | 2620251 Ext. 3001 |
| 4 | Dy. Commissioner, BMC (A,B,C,D & E Ward) | 3081471 Ext. 194 |
| 5 | Dy. Commissioner, BMC | 4134560 Ext. 306 |
| 6 | Chief Security Officer | 3099769 |
| 7 | Mayor, Mumbai | 2621020 |
| 8 | Dy. Mun. Commissioner (Engr.) | 2662970 |
Emergency Telephone Nos. & Designations of Mumbai Fire Officers
| Sr. | Designation | Telephone (Office) |
| 1 | Chief Fire Officer | 3076111/13/ 3086181/83 |
| 2 | Deputy Fire Officer | 3076111/13/ 3086181/83 |
| 3 | Deputy Fire Officer | 8210940/41 |
Emergency Telephone Nos. & Designations of Mumbai BEST Officers
|
Sr.
|
Designation
|
Telephone
(Office)
|
| 1 | Managing Director | 2856262 Ext. 313 2873961 |
| 2 | Deputy Managing Director | 2856262 Ext. 401 2841017 |
| 3 | Deputy Managing Director (Supply) | 2856262 Ext. 501 2831950 |
| 4 | Chief Welfare Officer | 2856262 Ext. 348 2840872 |
| 5 | Secretary | 2856262 Ext. 348 2028801 |
| 6 | Public Relation Officer | 2856262 Ext. 348 2841255 |
|
Sr.
No.
|
Name
of the Hospital
|
Tel.
No.
|
No.
of Beds
|
Name
of Police Stn.
|
| 1 | Bai Yamunabai L. Nair
Hospital Dr. Anandrao Nair Road, E Ward. |
3085379 | 796 | Agripada |
| 2 | King Edward Memorial
Hospital Parel, F/S Ward. |
4131419 | 1439 | Bhoiwada |
| 3 | Lokmanya Tilak Municipal
Gen Hospital, Kurla, L Ward. |
4074539 | 832 | Matunga |
List of Central Government Hospitals
|
Sr.
No.
|
Name
of the Hospital
|
Tel.
No.
|
No.
of Beds
|
Name
of Police Stn.
|
| 1 | I.N.V. Ashwini Hop.,
Nevy Nagar, Colaba, Mumbai - 5. |
2151666 | 870 | Colaba |
| 2 | Family Planning Hosp.,
Madam Cama Rd., Colaba, Mumbai- 5 |
2021432 | 8 | Azad maidan |
| 3 | Godfrey Clinic, Dr. D.N. Rd. Mumbai- 1. |
2613093 | 27 | Mata Ramabai Ambedkar |
| 4 | Mumbai Port Trust Hospitla
Nadkarni Pard Rd. Wadala Mumbai- 37. |
447947 | 183 | Antop Hill |
|
Sr.
No.
|
Name
of the Hospital
|
Tel.
No.
|
No.
of Beds
|
Name
of Police Stn.
|
| 1 | Jagjivan Hosp. Railway Maratha Mandir Marg, Mumbai- 8. |
309580 | 250 | At Agripada |
| 2 | Central Railway Hop.,
Byculla, Opp. Victoria Garden, Mum-27. |
8726588 | 350 | Byculla |
| 3 | Health Unit Hospital,
Lower Parel. |
4225966 | 7 | N.M.Joshi Marg |
List of State Government Hospital
|
Sr.
No.
|
Name
of the Hospital
|
Tel.
No.
|
No.
of Beds
|
Name
of Police Stn.
|
| 1 | St. George's Hospital,
St. George's Road, Mumbai, Mumbai - 1. |
2620242 | 467 | Azad Maidan |
| 2 | Cama and Albless Hospital,
Mahapalika Marg. |
2620242 | 367 | Azad Maidan |
| 3 | Sir Gokuldas Tejpal
Hosp. L.T. Rd., Dhobi Talao, Mum- 1. |
2621464 |
521 | L.T. Marg |
| 4 | J.J. Hospital, Nagpada Mumbai- 8. |
3760943 |
1400 | Byculla |
| 5 | Police Hospital, Nagpada, Mumbai - 8. |
3075909 | 114 | Byculla |
| 6 | Worli Police Mat. Home
Police Camp, Sea Face, Worli, Mum-8. |
4933307 | 35 | Worli |
| 7 | M.A. Poddar Hosp.,
Dr.A.B. Rd., Worli, Mumbai- 25. |
4933533 | 210 | Worli |
| 8 | Mata Bal Sangopan Hospital
B.D.D. Chawl, R. Delisle Rd. Worli. |
34 | Worli |
|
Sr.
No.
|
Name
of the Hospital
|
Tel.
No.
|
No.
of Beds
|
Name
of Police Stn.
|
| 1 | E.S.I.S. Hospital,
Dr.A.B. Rd. Worli, Mumbai - 18. |
4932390 |
500 | Worli |
| 2 | Mahatma Gandhi Memorial
Hosp., Parel, Mumbai. |
4132575 | 700 | Worli |
Facilities and resources available with Public Hospitals
| Sr.No | Facility/Resoure | Location | Authority Incharge Name, Designatiion, Address Phone, Fax | Alternate Authority Name, Designatiion, Address Phone, Fax |
| 1 | General Hospital Surgical Facility with Ambulance Service. | Santacruz(E) | Dr.(Mrs.) Neeta G. Joshi Medical Superitendent V. N. Desai, Mumbai General Hospital Santacruz(E), Mumbai-55 Phone : 6182081, 6151506 | |
| 2 | ---------DO-------- | Juhu Vile Parle (W) | Dr. V. N. More Medical Supdt. Dr.R.N.Cooper Municipal General Hospital Juhu, Vile Parle (W), Mumbai - 400 056. Phone : 6207254, 6205897 | |
| 3 | ---------DO-------- | Bandra (W) | Dr.(Mrs.) Preshad S. K. Medical Supdt. K. B. Bhabha Hospital, R. K. Patkar Marg, Bandra (W), Mumbai - 50. Phone : 6406787. | |
| 4 | ---------DO-------- | Andheri(E) | E.S.I.S. Hospital MIDC, Centre Road, Andheri (E), Mumbai - Phone : 6343772,6340476 | |
| 5 | ---------DO-------- | Deonar | B. A. R. C. Hospital Aushthi Nagar, Deonar, Mumbai - 400 094. Phone : 5563137. | |
| 6 | ---------DO-------- | Ghatkopar | Rajawadi Municipal General Hospital Ghatkopar, Mumbai - Phone : 5115066,5115070 5127372. | Dr. S. N. Bhatia Medical Supdt. |
| 7 | ---------DO-------- | Ghatkopar | Saint Muktabai Municipal General Hospital, Barve Nagar, Ghatkopar (W), Mumbai- Phone : 5126088,5153771. | Dr. (Mrs.) Ashalata Pendse Medical Officer |
| 8 | ---------DO------- | Malad (E) | S. K. Patil Municipal General Hospital Malad (E), Mumbai - Phone : 8894381. | |
| 9 | General Hospital Surgical Facility with Ambulance Service. | Kandivli (W) | Centenary Municipal General Hospital, S. V. Road, Kandivli (W), Mumbai - 400 067. Phone : 8051509,8050882 | Dr. S. N. Joshi M.S. |
| 10 | ---------DO-------- | Kandivli (w) | E. S. I. S. Hospital Kandivli (W), Mumbai - 67 Phone : 6884529. | Dr. Medical Supdt. |
| 11 | ---------DO-------- | Powai | I. I. T. Hospital Powai, Mumbai -400 076. Phone : | |
| 12 | ---------DO-------- | Powai | Naval Dockyard Hospital L.B.S. Marg, Powai, Mumbai - Phone : 5782316. | |
| 13 | ---------DO-------- | Vikhroli | Kannamwar Nagar Municipal General Hospital Vikhroli, Mumbai - Phone : | |
| 14 | ---------DO-------- | Mulund (E) | Swatantryaveer Sawarkar General Hospital M. P. Road, Mulund (E), Mumbai - Phone : 5616225,5616226. | Dr.(Mrs.) V.J. Pradhan Medical Officer |
| 15 | ---------DO-------- | Mulund (W) | M. T. Agarwal Municipal Gen. Hospital, Mulund (W), Mumbai - Phone : 5126088,5153771. | Dr.(Mrs.) B. Y. Sambare Medical Officer |
| 16 | ---------DO-------- | Mulund (W) | E.S.I.S. Hospital L.B.S. Marg, Mulund (W), Mumbai - 400 080. Phone : 5645520,5645521. | Dr. Medical Supdt. |
| 17 | ---------DO-------- | Kurla (W) | Dr. (Mrs.) Redkar S. S. Medical Supdt. K.B.B. Hospital, Belgrami Road, Kurla (W), Mumbai - 400 070. Phone : 5140241. | |
| 18 | ---------DO--------- | Kurla (W) | Director Agarwal Trust Eye Hospital Trust Bldg., New Mill Road, Kurla (W), Mumbai - 70. Phone : 5143616. | |
| 19 | ---------DO--------- | Govandi | Dr.(Mrs.) Upadhye H. G. Centenary Hospital, Waman Tukaram Marg, Govandi, Mumbai - 88. Phone : 5510785/86 5564069/70. | |
| 20 | General Hospital Surgical Facility with Ambulance Service. | Chembur | Medical Supdt. R.C.F. Hospital, R.C. Marg, Chembur, Mumbai - 400 074. Phone : 5563397. | |
| 21 | ---------DO-------- | Chembur | Dr. R. A. Nambiar Medical Officer, Maa Hospital Postal Colony, Chembur, Mumbai - 400 071. Phone : 5220333/34. | |
| 22 | ---------DO-------- | Malad (W) | Medical Officer, M. W. Desai Hospital Govind Nagar, Haji Babu ; Road, Malad (W), Mumbai - 400 064. Phone : 8400007,8401215. |
List of Private Hospitals In Mumbai City
|
Sr.No.
|
Name
of the Hospital
|
Address
|
| 1 | Bombay Hospital | New Marine lines Near Liberty Cinema, Mumbai - 1 |
| 2 | Gauridatt Mittal Ayurvedic Hospital | Charni Road, Near Government Printing Press, Mumbai |
| 3 | Cumbala Hill Hospital | August Kranti Marg, Mumbai- 26 |
| 4 | Jaslok Hospital | Gopalrao Deshmukh Marg, Mumbai-26. |
| 5 | Beach Candy Hospital | Bhulabhai Desai Road, Mumbai-26 |
| 6 | Bhatia General Hospital | Savaji Dadaji Marg, Mumbai- 7. |
| 7 | Parsee General Hospital | Near Babulnath Mandir, Mumbai-6. |
| 8 | Harkisandas Hospital | Prathana Samaj, Mumbai- 4. |
| 9 | Saifee Hospital | Near Churni Road Station, M.K. Road. |
| 10 | Prince Agakhan Hospital | Sardar Balwantsingh Dhodi Marg, Mazgaon, Mumbai-10. |
| 11 | Masina Hospital | Sant Savata Marg, Byculla, Mumbai-2. |
| 12 | Wadia Children Hospital | Acharya Donde Marg, Parel, Mumbai-12 |
| 13 | Haji Bachubai Eye Hospital | Chamarbaug Lane, parel, Mumbai-12. |
| 14 | Noor Hospital | 49, Mohd. Ali Road, Mumbai- 3. |
| 15 | Habib Hospital | 159, Jail Road, Mumbai- 9. |
| 16 | St. Elizabeth Hospital | J. Mehta Marg, Mumbai- 6. |
| 17 | Sushrusha Hospital | Rande Road, Dadar, Mumbai- 28. |
| 18 | P.D. Hinduja National Hospital | Savarkar Marg, Mahim- 16. |
| 19 | Raheja Hospital | Near Mahim Macchimar Vasahat Mahim- 16 |
Facilities and resources available with Private Hospitals
|
Sr.No
|
Facility/Resource
|
Location
|
Authority
Incharge Name, Designatiion, Address Phone, Fax
|
| 1 | Hospital | Santacruz (W) | Ashapark General Hospital S.V.Road, Santacruz (W) Mumbai - 400 054. Tel : 6493737, 6491203 |
| 2 | Khar (W) | Ramkrishna Mission ; Charitable Hospital 12th Road, Khar (W) Mumbai - 400 0052. Tel : 6484119. | |
| 3 | Andheri (E) | Medical Superitendent Jeevan Vikas Kendra S. N. Road, Andheri (E) Mumbai - 400 069. Tel : 6343772, 6340476 | |
| 4 | Andheri (E) | Medical Superitendent Holy Spirit Hospital Mahakali Caves Road, Andheri (E) Mumbai - 4000 093. Tel : 6323733, 6345845 | |
| 5 | Vile Parle (E) | Director Balabhai Nanawari Hospital S. V. Road, Vile Parle (W) Mumbai - 400 057. Tel : 6125555. | |
| 6 | Juhu | Medical Superitendent Bharatiya Arogya Nidhi ; Hospital N.S. Road, JVPD Scheme, Juhu, Mumbai -49 Tel : 6206493. | |
| 7 | Vile Parle (W) | Dean Mumbadevi Homeopathic Hospital Society Road, Irla, Vile Parle (W) Mumbai - 400 056. Tel : 6201135. | |
| 8 | Chembur | Director Inlak Hospital Chembur Colony, Chembur Mumbai - Tel : 5567631. | |
| 9 | Chembur | Mangal Anand Hospital Swastik Park, 48, Sion-Trombay Road, Chembur, Mumbai-71 Tel : 5527539. | |
| 10 | Ghatkopar | H. J. Doshi Director, Ghatkopar Hindu Sabha Hospital, Sharaddhanand Road, Ghatkopar (W) Mumbai - 400 086. Tel : | |
| 11 | Ghatkopar (W) | Director Kusumben Sarvodaya Hospital, L.B.S. Marg,Ghatkopar (W) Mumbai - 400 086. Tel : 5151025. | |
| 12 | Malad (W) | Director Evershine Orthopaedic Hospital, Blue Heaven, Link Road Malad (W), Mumbai- 64. Tel : 6821554. | |
| 13 | Malad (W) | Girnar Orthopaedic Surgical Hospital Girnar Appt, S.V. Road, Marve Road, Malad (W) Mumbai - 400 064. Tel : 6071931. | |
| 14 | Malad (W) | Director Diamond Orthopaedic Hospital Link Road, Malad (W) Mumbai - 400 064. Tel : 6820433. | |
| 15 | Dr. Bharat S. Jabanputra Jabanputra General Hospital, Balasinor Appt, S. V. Road, Kandivli (W), Mumbai- 400 067. Phone : | ||
| 16 | Dr. Kerkar's General Hospital, A/59, Adhar Nagar, Andheri (W), Mumbai - 400 058. |
|
Sr.No
|
Facility/Resoure
|
Location
|
Name,
Address Phone, Fax
|
| 1 | H/W Ward Private | Santacruz (W) Bandra (W) | 1. Green Cross Blood Bank Green Cream Kamleshwar, Opp- Laxmi Narayan Temple, Tagore Road, Santacruz (W) Phone : 6493700. 2. Holy Family Hospital St.Andrews Road, Bandra (W) Mumbai - 50. 3. Desai Blood Bank, Near Safalya Hospital, S.V.Rd, Khar (W) |
| 2 | R/S. Ward Private | ||
| 3 | Kandivli (W) | 1.Dr. Mahesh Mehta Kesar Kunj, Vasanji Lalji Road, Kandivli (W) 2. Dr. Bharat Kansariia Samrat Bldg, Opp-Vyas Classes, Bajaj Road, Kandivli (W) | |
| 4 | L Ward Private | ||
| 5 | Kurla (W) | 1. K.B. Bhabha Hospital Belgarsi Road, Kurla (W) | |
| 6 | N Ward Private | ||
| 7 | Ghatkopar (W) Ghatkopar (E) | 1. Sarvoday Hospital LBS Road, Ghatkopar (W) 2. Anviksha Pathalogy Lab Ghatkopar (E) 3. Arpan Blood Bank, Ghatkopar (E) 4. M.B. Agarwal Path Lab., Ghatkopar (E) | |
| 8 | T Ward Private | ||
| 9 | Mulund (W) | 1. Pooja Blood Bank Aroto House, P.K.Road Extn., Nr-Mulund Telephone Exchange, Mulund-W Mumbai - 400 080. |
List Of Private Ambulance In Brihan Mumbai
|
SR.
NO.
|
NAME
OF AMBULANCES & ADDRESS.
|
TELEPHONE
NO.
|
POLICE
. STATIONS.
|
| 1 | Somaya Project, Bela Court, Sanjivani Chemist, S.B.Road,Colaba, Mumbai-5. | 2833504 | Colaba. |
| 2 | Shivsena Shakha No.3. Pipewala Bldg. Compound, S.B. Road, Colaba, Mumbai-5. | 2024545 | Colaba. |
| 3 | The Muslims Ambulances Soc. 154, Kambekar Street, Mumbai-3. |
3755645 |
J.J. Marg |
| 4 | Pradip Prabhakar Shirodkar Ambulance. Parel Tata Colony Compound. |
4136051 Ext.2480 |
Bhoiwada. |
| 5 | Sudhakar Salvi Ambulances. Bhoiwada Village, G.D.Ambekar Marg, Haji Ismail Bldg.Mumbai-12. | Bhoiwada. | |
| 6 | Chandrakant Tatya Ambulance. Tejkay Bldg. Lalbaug, Mumbai-12. | Bhoiwada. | |
| 7 | Shivsena Shakha No. Shridhar Kaka Kadam Marg, Lalbaug, Mumbai-12. | 41. 4136051 Ext. 2480 4112227 |
Bhiowada |
| 8 | Sandeep Jadhav Ambulance. Ganesh Gully, Lalbaug, Mumbai-12. | Bhiowada | |
| 9 | Jagannath Kambli Ambulance. Worli Village, Mumbai-25. | 4372422 | Bhiowada |
| 10 | Avi Gaonkar Ambulance. Parel Lodge, Opp.Wadia Hospital, Mumbai-12. | 4131194 | Bhiowada |
| 11 | Sadu Kesarkar Ambulance. Municipal Colony, Coopar Bldg., Gokhale Road, Parel, Mumbai-12. | 4162368 | Bhiowada |
